Collinsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Heck Rd 5 4 4,527 $1,000,000 $220 2 days
43 Sugar Ln 5 5 4,384 $950,000 $216 30 days
5771 Old Keebler Rd 3 3 3,584 $638,000 $178 43 days
11 Jennifer Ln 4 4 5,900 $635,000 $107 158 days
19 Sugar Ln 3 3 3,000 $484,900 $161 1 day
1975 Lemontree Ln 3 3 2,069 $384,900 $186 23 days
202 Keeneland Ct 4 4 2,720 $370,000 $136 134 days
14 Grandbrook Blvd 4 3 2,106 $359,000 $170 17 days
204 Coral Dr 4 3 2,736 $340,000 $124 121 days
2007 Belt Line N/A N/A N/A $340,000 Unknown 528 days
Average: 3.0 2.4 2,031 $229,240 $133 107 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Jennifer Ln 4 3 4,240 $560,000 $132 182 days
105 Red Pine Ct 4 3 2,356 $365,000 $154 21 days
2008 Valley View Ln 4 3 3,088 $350,000 $113 51 days
9 Robin Ln 3 3 2,855 $342,500 $119 71 days
2019 Raintree Trl 3 3 2,805 $305,000 $108 68 days
123 Rex Dr 3 2 2,627 $285,000 $108 24 days
5944 Sugar Loaf Rd 3 2 2,404 $215,000 $89 23 days
902 Prospect St 3 2 1,880 $200,000 $106 17 days
328 Sycamore St 3 2 1,764 $197,500 $111 37 days
717 Greenwood Pl 2 1 1,475 $175,000 $118 11 days
Average: 2.8 1.9 1,857 $192,562 $101 66 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 S Lindenwood Dr 5 5 4,675 $689,900 $697,000 $149 31 days 6/26/26
1222 Ridge Prairie Ln 4 5 3,954 $650,000 $692,000 $175 30 days 8/21/26
1902 N Bluff Rd 4 3 2,020 $685,000 $685,000 $339 0 days 8/3/26
7302 W Kirsch Rd 5 4 4,419 $655,000 $678,000 $153 158 days 5/22/26
1 Moonlight Ct 5 3 3,924 $650,000 $650,000 $165 9 days 10/30/25
714 Longhi Rd 4 3 2,888 $598,000 $601,000 $208 56 days 4/13/26
101 Westmoreland St 5 4 4,700 $589,900 $600,000 $127 26 days 7/2/26
6430 Lebanon Rd 2 1 800 $675,000 $575,000 $718 45 days 12/15/25
7650 Jeffrey Ct 4 4 3,928 $569,000 $567,000 $144 35 days 4/24/26
100 E Main St N/A N/A N/A $1,025,000 $550,000 Unknown 340 days 8/14/26
Average: 3.0 2.1 1,832 $224,528 $224,231 $1,164 63 days
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369