Market report, updated
Search in the city of Mill Spring
Over the last 12 months, homes sold for 81.6% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 First StMill Spring, MO 63952 | — | — | — | $900,000 | — | 26 days |
| Ne 6th StMill Spring, MO 63952 | — | — | — | $16,750 | — | 158 days |
| 00 North & South Of County Road 441Mill Spring, MO 63925 | — | — | — | $99,000 | — | 319 days |
| 000 North & South Of County Road 441Mill Spring, MO 63925 | — | — | — | $134,000 | — | 319 days |
| North & South Of County Road 441Mill Spring, MO 63925 | — | — | — | $174,900 | — | 319 days |
| RivMill Spring, MO 63925 | — | — | — | $65,000 | — | 319 days |
| RivMill Spring, MO 63925 | — | — | — | $80,000 | — | 319 days |
| RivMill Spring, MO 63925 | — | — | — | $80,000 | — | 319 days |
| RivMill Spring, MO 63925 | — | — | — | $80,000 | — | 319 days |
| RivMill Spring, MO 63925 | — | — | — | $60,000 | — | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| RiverMill Spring, MO 63925 | — | — | — | $80,000 | — | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Ne 6th StMill Spring, MO 63952 | — | — | — | $12,500 | 74.6% | — | 100 days | Sep 18, 2026 |
| State Highway 49Mill Spring, MO 63952 | 2 | 3 | — | $975,000 | 98.0% | — | 53 days | Aug 14, 2026 |
| 20560 Hwy 49Mill Spring, MO 63952 | 2 | 2 | 1,485 | $157,000 | 87.2% | $105 | 91 days | Aug 7, 2026 |
| 501 N Birch StMill Spring, MO 63952 | 2 | 1 | 1,180 | $90,000 | 90.0% | $76 | 317 days | May 21, 2026 |
| 300 W 6th StMill Spring, MO 63952 | — | — | 780 | $16,750 | 41.9% | $21 | 203 days | Dec 30, 2025 |
| 22183 State Highway 49Mill Spring, MO 63952 | 3 | 2 | 1,280 | $440,000 | 97.8% | $343 | 419 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.