Market report, updated
Search in the neighborhood of Lake Timberline
Over the last 12 months, homes sold for 95.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2112 Silver Springs DrBonne Terre, MO 63628 | — | — | — | $35,000 | — | 58 days |
| 2137 N Lake View DrBonne Terre, MO 63628 | 1 | 1 | — | $29,900 | — | 54 days |
| 2211 Timberline DrBonne Terre, MO 63628 | 2 | 1 | 832 | $110,000 | $132 | 64 days |
| 9670 E Lakeview DrBonne Terre, MO 63628 | 1 | 1 | 804 | $80,000 | $99 | 88 days |
| 9363 Peartree DrBonne Terre, MO 63628 | — | — | — | $3,000 | — | 92 days |
| 1977 Red Bud DrLake Timberline, MO 63628 | — | — | — | $7,000 | — | 354 days |
| 9712 Southwood DrLake Timberline, MO 63628 | — | — | — | $7,000 | — | 354 days |
| 1807 7th StBonne Terre, MO 63628 | — | — | — | $2,000 | — | 1,222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1852 Lake StBonne Terre, MO 63628 | 3 | 2 | 1,439 | $145,000 | 100.0% | $100 | 31 days | Oct 5, 2026 |
| 1650 Woodhill DrBonne Terre, MO 63628 | 2 | 2 | 956 | $165,000 | 94.3% | $172 | 41 days | Sep 15, 2026 |
| 9472 Walnut LnBonne Terre, MO 63628 | 3 | 2 | 1,809 | $105,150 | 105.3% | $58 | 82 days | Sep 15, 2026 |
| 2187 Silver Springs DrBonne Terre, MO 63628 | 3 | 2 | 1,500 | $160,000 | 91.4% | $106 | 174 days | Aug 20, 2026 |
| 9754 Brenda CtBonne Terre, MO 63628 | — | — | — | $4,000 | 100.0% | — | 58 days | Jun 17, 2026 |
| 2014 Mary Ann CtBonne Terre, MO 63628 | 2 | 2 | 1,232 | $115,000 | 92.0% | $93 | 23 days | Jun 4, 2026 |
| 9455 Cedar DrLake Timberline, MO 63628 | 2 | 1 | 1,166 | $81,500 | 95.9% | $69 | 86 days | Apr 17, 2026 |
| 9857 Mockingbird Hill DrBonne Terre, MO 63628 | — | — | — | $40,000 | 80.0% | — | 84 days | Mar 6, 2026 |
| 1857 2nd StBonne Terre, MO 63628 | 3 | 2 | 1,568 | $150,000 | 100.0% | $95 | 45 days | Feb 23, 2026 |
| 9731 Mockingbird DrBonne Terre, MO 63628 | 2 | 2 | 1,965 | $40,000 | 88.9% | $20 | 61 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.