Market report, updated
Search in the neighborhood of no
Over the last 12 months, homes sold for 93.1% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
21 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableGrandin, MO 63943 | — | — | — | $93,000 | — | 1 day |
| Address not availableGrandin, MO 63943 | — | — | — | $99,000 | — | 1 day |
| 10604 County Road 606Arbyrd, MO 63821 | — | — | — | $448,500 | — | 2 days |
| 808 County Road 608Other, MO 63901 | 3 | 4 | 4,000 | $399,900 | $99 | 7 days |
| 124 E High StPotosi, MO 63664 | — | — | — | $360,000 | — | 10 days |
| 303 N Water StPotosi, MO 63664 | — | — | — | $280,000 | — | 16 days |
| 1102 Richeson RdPotosi, MO 63664 | 4 | 2 | 3,360 | $245,000 | $72 | 43 days |
| 10279 Bust DrPotosi, MO 63664 | 4 | 2 | 1,328 | $239,000 | $179 | 46 days |
| 1101 Commercial StMineral Point, MO 63660 | 2 | 1 | 1,160 | $29,000 | $25 | 59 days |
| 1109 Commercial StMineral Point, MO 63660 | 4 | 1 | 1,755 | $129,000 | $73 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Grassy Hollow RdPotosi, MO 63664 | — | — | — | $152,000 | — | 120 days |
| 20548 State Hwy AaPotosi, MO 63664 | 2 | 2 | 1,500 | $260,000 | $173 | 645 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15103 S State Highway 21Potosi, MO 63664 | 2 | 1 | — | $125,000 | 100.1% | — | 43 days | Nov 13, 2026 |
| Hwy F RdPotosi, MO 63664 | — | — | — | $45,000 | 83.3% | — | 140 days | Nov 12, 2026 |
| 000 E Rileyville RdDix, IL 62830 | — | — | — | $87,000 | 91.6% | — | 278 days | Nov 6, 2026 |
| 301 Sunset LnPotosi, MO 63664 | 4 | 3 | 2,856 | $330,000 | 94.3% | $115 | 76 days | Sep 30, 2026 |
| 5914 Hwy WPoplar Bluff, MO 63901 | 1 | 1 | 1,680 | $180,000 | 94.7% | $107 | 62 days | Aug 27, 2026 |
| 11494 Old Hwy 8Potosi, MO 63664 | — | — | — | $21,000 | 84.0% | — | 44 days | Aug 21, 2026 |
| 158 Connecticut StQulin, MO 63961 | 2 | 2 | 1,309 | $69,500 | 93.3% | $53 | 124 days | Aug 17, 2026 |
| 561 S Main StNew Douglas, IL 62074 | 2 | 1 | 1,280 | $115,000 | 100.0% | $89 | 36 days | Jul 21, 2026 |
| 400 S Idler LnGreenville, IL 62246 | 3 | 3 | 2,544 | $345,000 | 101.5% | $135 | 80 days | Jun 30, 2026 |
| 2563 Hwy 53Poplar Bluff, MO 63901 | 2 | 2 | — | $147,000 | 105.8% | — | 101 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.