Bayless Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Garlyn Ct 3 2 1,538 $359,000 $233 82 days
9218 Damson Dr 3 2 2,200 $324,900 $147 5 days
9200 Papoose Dr 3 2 1,270 $299,900 $236 7 days
4359 Mohegan Dr 3 3 1,030 $275,000 $266 6 days
7920 Hildesheim Ave 3 2 1,490 $270,000 $181 11 days
9110 Radiom Dr 3 2 1,502 $259,900 $173 27 days
5125 Lode Ave N/A N/A 2,375 $239,900 $101 12 days
9133 Overton Dr 3 2 1,296 $235,000 $181 70 days
4736 Heidelberg Ave N/A N/A 2,536 $230,000 $90 132 days
7800 Benmore St 3 1 1,186 $225,000 $189 33 days
Average: 2.5 1.8 1,365 $207,115 $164 61 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Sinnwell Dr 2 1 982 $284,000 $289 40 days
4849 Mohegan Dr 3 2 1,890 $260,000 $137 41 days
761 Ruprecht Ave 3 2 1,484 $249,000 $167 26 days
9533 Port Dr 3 2 936 $239,900 $256 15 days
602 Boenecke Ct 2 2 1,484 $225,000 $151 20 days
4037 Mount Olive St 3 2 1,566 $225,000 $143 49 days
3951 E Dallas Ct 2 2 1,626 $224,900 $138 34 days
704 Ave H 2 1 1,176 $210,000 $178 42 days
4735 Hannover Ave 2 1 972 $170,000 $174 20 days
9301 Dana Ave 2 1 1,433 $165,000 $115 2 days
Average: 2.2 1.5 1,181 $176,215 $153 41 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8009 Gravois Rd N/A N/A 8,346 $1,149,900 $895,000 $107 144 days 2/27/26
4715 Koglin Ct 4 4 3,325 $440,000 $470,000 $141 30 days 6/12/26
8412 Weber Trail Dr 4 4 3,100 $449,900 $442,000 $142 56 days 7/17/26
4410 Fatima Dr 4 3 2,412 $424,900 $430,000 $178 34 days 6/23/26
4909 Arbors At Stonegate Ct 3 3 N/A $425,000 $415,000 Unknown 78 days 3/27/26
9507 Forman View Dr 3 2 1,602 $385,000 $400,000 $249 35 days 9/9/25
8370 Weber Trail Dr 3 2 N/A $395,000 $387,500 Unknown 18 days 9/2/25
8321 Weber Terrace Dr 3 2 1,620 $349,900 $375,000 $231 37 days 6/23/26
7929 Hildesheim Ave N/A N/A N/A $369,900 $360,000 Unknown 77 days 8/15/25
8419 Weber Trail Dr 3 2 1,725 $335,000 $351,100 $203 24 days 9/19/25
Average: 2.7 1.9 1,473 $234,878 $236,916 $167 51 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156