Market report, updated
Search in the school district of Bunker R-III
Over the last 12 months, homes sold for 90.7% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1975 County Road 856Bunker, MO 63629 | 4 | 2 | 1,728 | $299,995 | $173 | 37 days |
| Tbd Antler Ridge SubdivisionEminence, MO 63629 | — | — | — | $82,000 | — | 130 days |
| 18017 Hwy 72 Hwy.72Bunker, MO 63629 | 3 | 2 | — | $585,000 | — | 134 days |
| Address not availableBunker, MO 63629 | — | — | — | $168,000 | — | 179 days |
| 849 County Road 900Bunker, MO 63629 | 3 | 1 | 1,596 | $210,000 | $131 | 183 days |
| 000 County Road 5600Salem, MO 65560 | — | — | — | $385,000 | — | 290 days |
| Hwy 72Bunker, MO 63629 | — | — | — | $25,800 | — | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Hwy 72Bunker, MO 63629 | — | — | — | $1 | — | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 County Road 748Centerville, MO 63633 | — | — | — | $195,000 | 90.7% | — | 230 days | Jun 29, 2026 |
| 40.4 Acres County RdBunker, MO 63629 | — | — | — | $75,000 | 75.0% | — | 513 days | Jun 26, 2026 |
| 00 County Road 5615Bunker, MO 63629 | — | — | — | $120,000 | 95.2% | — | 46 days | Jun 18, 2026 |
| 955 County Rd 900Bunker, MO 63629 | — | — | — | $69,000 | 100.0% | — | 34 days | Jun 16, 2026 |
| S Of Hwy 72Ellington, MO 63638 | — | — | — | $21,600 | 80.0% | — | 360 days | Jun 11, 2026 |
| 00 County Road 5615Bunker, MO 63629 | — | — | — | $42,250 | 105.6% | — | 23 days | May 29, 2026 |
| County Road 924Bunker, MO 63629 | — | — | — | $104,225 | 86.9% | — | 262 days | May 11, 2026 |
| Tbd County Road 906Bunker, MO 63629 | — | — | — | $268,000 | 94.0% | — | 160 days | Feb 17, 2026 |
| 3116 County Road 5615Bunker, MO 63629 | 3 | 2 | 1,460 | $162,500 | 92.9% | $111 | 193 days | Jan 20, 2026 |
| 000 County Road 862Bunker, MO 63633 | — | — | — | $200,000 | 93.0% | — | 195 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.