Market report, updated
Search in the school district of CHARLESTON DIST 1
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6394 N Hwy CcBertrand, MO 63823 | 3 | 2 | 2,031 | $255,000 | $125 | 1 day |
| 00 County Road 429Bertrand, MO 63801 | — | — | — | $1,100,000 | — | 13 days |
| Russell StCharleston, MO 63820 | — | — | — | $129,900 | — | 24 days |
| 213 Danforth StBertrand, MO 63834 | 3 | 2 | 1,048 | $84,900 | $81 | 27 days |
| 802 Peggy StBertrand, MO 63823 | 3 | 2 | 1,160 | $159,000 | $137 | 31 days |
| 208 HunterCharleston, MO 63834 | 2 | 2 | 1,637 | $45,000 | $27 | 49 days |
| 105 N 7th StCharleston, MO 63834 | 3 | 2 | 1,405 | $69,900 | $49 | 67 days |
| 1471 W Hwy 62Charleston, MO 63834 | 4 | 2 | 2,307 | $210,000 | $91 | 90 days |
| 409 E Cypress StCharleston, MO 63834 | 4 | 3 | 2,761 | $219,000 | $79 | 97 days |
| 304 Hunter StCharleston, MO 63834 | 4 | 2 | — | $115,000 | — | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 E Cedar StBertrand, MO 63823 | 5 | 3 | 2,540 | $124,900 | $49 | 19 days |
| 211 E ElmBertrand, MO 63823 | 3 | 2 | 1,847 | $185,000 | $100 | 557 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 104 Willard AveCharleston, MO 63834 | 3 | 2 | 2,685 | — | — | — | 212 days | Nov 13, 2026 |
| 106 Heather StBertrand, MO 63823 | 3 | 2 | 2,168 | — | — | — | 148 days | Oct 30, 2026 |
| 207 E Marshall StCharleston, MO 63834 | 3 | 2 | 1,360 | — | — | — | 326 days | Oct 30, 2026 |
| 808 Peggy DrBertrand, MO 63823 | 3 | 2 | 1,200 | — | — | — | 41 days | Oct 19, 2026 |
| 105 Hwy 62 SBertrand, MO 63823 | 3 | 2 | 2,289 | — | — | — | 80 days | Oct 9, 2026 |
| 502 E Commercial StCharleston, MO 63834 | 3 | 2 | 2,678 | — | — | — | 164 days | Sep 30, 2026 |
| 424 W IronbanksCharleston, MO 63834 | 3 | 1 | — | — | — | — | 0 days | Sep 11, 2026 |
| 308 Cleveland StCharleston, MO 63834 | 3 | 1 | — | — | — | — | 41 days | Sep 2, 2026 |
| 300 N PoplarBertrand, MO 63823 | 3 | 2 | 2,364 | — | — | — | 101 days | Aug 31, 2026 |
| 101 E Cedar StBertrand, MO 63823 | 5 | 3 | 3,867 | — | — | — | 694 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.