Market report, updated
Search in the school district of East Carter Co. R-II
Over the last 12 months, homes sold for 93.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2822 County Road 436Poplar Bluff, MO 63901 | 2 | 1 | 1,140 | $649,900 | $570 | 5 days |
| Carter Rt OGrandin, MO 63943 | — | — | — | $29,900 | — | 6 days |
| 983 Carter 319Ellsinore, MO 63937 | — | — | — | $130,000 | — | 8 days |
| 9786 County Road 410Ellsinore, MO 63937 | 3 | 3 | 2,128 | $339,900 | $159 | 51 days |
| 1536 Carter RteEllsinore, MO 63937 | 4 | 3 | 2,316 | $369,000 | $159 | 54 days |
| 2751 Carter RteEllsinore, MO 63937 | 5 | 6 | 4,944 | $689,900 | $139 | 79 days |
| 13525 Hwy 60Poplar Bluff, MO 63901 | 4 | 4 | 4,492 | $699,999 | $155 | 90 days |
| 52 Carter 315Ellsinore, MO 63937 | 1 | 1 | — | $240,000 | — | 127 days |
| 8190 St Hwy 21Grandin, MO 63943 | — | — | — | $12,000 | — | 162 days |
| 311 W Third StGrandin, MO 63943 | 3 | 1 | 1,520 | $115,000 | $75 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tract 5 Tract 5 CarterEllsinore, MO 63937 | — | — | — | $20,000 | — | 204 days |
| Tract 4 Tract 4 CarterEllsinore, MO 63937 | — | — | — | $20,000 | — | 204 days |
| Tract 3 Tract 3 CarterEllsinore, MO 63937 | — | — | — | $20,000 | — | 204 days |
| 237 County Road 418Ellsinore, MO 63937 | 2 | 2 | 1,120 | $99,900 | $89 | 334 days |
| 31955 Us Highway 60Ellsinore, MO 63937 | 2 | 1 | — | $134,900 | — | 506 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 52 County Road 414Poplar Bluff, MO 63901 | 2 | 2 | 1,400 | $129,000 | 100.0% | $92 | 16 days | Oct 26, 2026 |
| 712 W 5th StGrandin, MO 63943 | 3 | 1 | 960 | $49,000 | 89.9% | $51 | 65 days | Oct 8, 2026 |
| 122 Carter 315Ellsinore, MO 63937 | 4 | 2 | — | $189,000 | 99.5% | — | 65 days | Oct 2, 2026 |
| Wayne 443Piedmont, MO 63957 | — | — | — | $179,000 | 100.0% | — | 276 days | Sep 18, 2026 |
| 12 W BroadwayEllsinore, MO 63937 | 1 | 1 | 672 | $71,000 | 88.9% | $105 | 84 days | Aug 28, 2026 |
| Highway 21 & County Road 229 SEllsinore, MO 63937 | — | — | — | $28,000 | 93.6% | — | 44 days | Aug 21, 2026 |
| Carter 239Ellsinore, MO 63937 | — | — | — | $59,000 | 100.0% | — | 75 days | Jul 10, 2026 |
| 162 County Road 412Other, MO 63937 | 1 | 2 | 2,200 | $259,000 | 100.0% | $117 | 73 days | Jul 9, 2026 |
| Tbd E HwyGrandin, MO 63943 | — | — | — | $3,000 | 60.0% | — | 20 days | Jun 29, 2026 |
| 4117 State Highway 21Grandin, MO 63943 | 2 | 1 | 1,120 | $174,400 | 105.7% | $155 | 482 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.