Market report, updated
Search in the school district of Louisiana R-II
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 S Main StLouisiana, MO 63353 | 4 | 3 | 1,966 | $220,000 | $111 | 4 days |
| 9291 Hwy 79Louisiana, MO 63353 | 4 | 2 | 1,400 | $199,000 | $142 | 4 days |
| 9020 Pike 9111Louisiana, MO 63353 | 2 | 1 | 1,504 | $415,000 | $275 | 24 days |
| 121 N 18th StLouisiana, MO 63353 | 3 | 3 | 1,570 | $198,000 | $126 | 33 days |
| 601 N 3rd StLouisiana, MO 63353 | 7 | 2 | 5,469 | $125,000 | $22 | 40 days |
| 15510 Hwy NnBowling Green, MO 63334 | 4 | 3 | 3,292 | $425,000 | $129 | 42 days |
| 21724 Slate Ridge LnLouisiana, MO 63353 | 3 | 2 | 2,400 | $375,000 | $156 | 38 days |
| 401 Kentucky StLouisiana, MO 63353 | — | — | 4,466 | $250,000 | $55 | 66 days |
| 20249 Highway UuLouisiana, MO 63353 | 3 | 2 | 2,167 | $245,000 | $113 | 100 days |
| 906 Georgia StLouisiana, MO 63353 | 4 | 2 | 1,940 | $115,000 | $59 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Nebraska StLouisiana, MO 63353 | — | 2 | 1,120 | $40,000 | $35 | 53 days |
| 207 S 5th StLouisiana, MO 63353 | — | — | 11,728 | $800,000 | $68 | 317 days |
| 207 S Main StLouisiana, MO 63353 | — | — | 13,420 | $1,000,000 | $74 | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 521 N 4th StLouisiana, MO 63353 | 2 | 1 | 1,580 | — | — | — | 41 days | Oct 26, 2026 |
| 19707 Highway UuLouisiana, MO 63353 | 3 | 2 | 2,709 | — | — | — | 49 days | Oct 16, 2026 |
| 401 Welane AveLouisiana, MO 63353 | 4 | 3 | 2,800 | — | — | — | 57 days | Oct 16, 2026 |
| 21716 Pike 9109Louisiana, MO 63353 | 4 | 4 | 3,940 | — | — | — | 215 days | Oct 14, 2026 |
| 2415 N Carolina StLouisiana, MO 63353 | 3 | 2 | 1,518 | — | — | — | 43 days | Oct 13, 2026 |
| 1211 N Carolina StLouisiana, MO 63353 | 2 | 1 | 900 | — | — | — | 84 days | Oct 7, 2026 |
| 601 N 3rd StLouisiana, MO 63353 | 7 | 2 | 5,469 | — | — | — | 5 days | Oct 5, 2026 |
| 121 N 8th StLouisiana, MO 63353 | 4 | 3 | 2,514 | — | — | — | 86 days | Sep 28, 2026 |
| 22229 Pike 118Louisiana, MO 63353 | 1 | — | 784 | — | — | — | 51 days | Sep 19, 2026 |
| 703 N Carolina StLouisiana, MO 63353 | — | — | 3,926 | — | — | — | 146 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.