Market report, updated
Search in the school district of Newburg R-II
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 482 Schofer StRolla, MO 65401 | 3 | 2 | 1,512 | $235,000 | $155 | 2 days |
| 13755 State Route CNewburg, MO 65550 | 3 | 2 | 1,248 | $265,000 | $212 | 16 days |
| 16035 State Route TNewburg, MO 65550 | 2 | 2 | 1,344 | $399,000 | $296 | 15 days |
| 18290 State Route JNewburg, MO 65550 | 2 | 1 | 928 | $375,000 | $404 | 24 days |
| 72 Acres Co RdNewburg, MO 65550 | — | — | — | $426,000 | — | 24 days |
| 18255 County Road 8260Rolla, MO 65401 | 3 | 1 | 1,248 | $140,000 | $112 | 32 days |
| 10920 Arlington RdNewburg, MO 65550 | 3 | 3 | 2,235 | $204,000 | $91 | 34 days |
| Schofer StNewburg, MO 65550 | — | — | — | $125,000 | — | 40 days |
| State Route TNewburg, MO 65550 | — | — | — | $57,500 | — | 46 days |
| 16800 State Route TNewburg, MO 65550 | 5 | 3 | 6,232 | $2,400,000 | $385 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22840 Private DrJerome, MO 65529 | 3 | 2 | 1,990 | $245,000 | $123 | 24 days |
| 18855 County Road 7300Newburg, MO 65550 | 4 | 2 | 1,479 | $269,000 | $181 | 124 days |
| 16002 State Route JNewburg, MO 65550 | 3 | 2 | 1,664 | $219,900 | $132 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18791 State Route TNewburg, MO 65550 | — | — | — | — | — | — | 0 days | Oct 27, 2026 |
| Tbd State Route PNewburg, MO 65550 | — | — | — | — | — | — | 29 days | Oct 16, 2026 |
| 121 State Route TNewburg, MO 65550 | 2 | 1 | 784 | — | — | — | 49 days | Oct 16, 2026 |
| 14855 County Road 7360Newburg, MO 65550 | 2 | 1 | 960 | — | — | — | 56 days | Oct 16, 2026 |
| 21576 Private DrNewburg, MO 65550 | 3 | 2 | 1,416 | — | — | — | 163 days | Oct 16, 2026 |
| 16835 Lakewood DrNewburg, MO 65550 | 4 | 2 | 1,248 | — | — | — | 152 days | Oct 14, 2026 |
| 290 S Patton StNewburg, MO 65550 | 5 | 4 | 5,879 | — | — | — | 48 days | Sep 17, 2026 |
| 130 State Route TNewburg, MO 65550 | 4 | 3 | 2,178 | — | — | — | 106 days | Sep 16, 2026 |
| 131 W 2nd StNewburg, MO 65550 | 4 | 2 | 1,994 | — | — | — | 48 days | Sep 15, 2026 |
| 13185 County Road 7570Newburg, MO 65550 | 2 | 1 | 1,024 | — | — | — | 56 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.