Market report, updated
Search in the school district of Northwest R-I
Over the last 12 months, homes sold for 99.8% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
143 of 144 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5616 Sun Bear DrHouse Springs, MO 63051 | 3 | 3 | 2,797 | $450,000 | $160 | — |
| 724 Mason RdCatawissa, MO 63015 | 4 | 4 | 3,180 | $565,000 | $177 | 2 days |
| 5444 Scenic View LnHouse Springs, MO 63051 | 3 | 2 | 1,907 | $115,000 | $60 | 4 days |
| 5308 Brinridge DrHigh Ridge, MO 63049 | 3 | 1 | 1,200 | $230,000 | $191 | 1 day |
| 43 Hermitage Hills DrFenton, MO 63026 | — | — | — | $2,500 | — | 5 days |
| 1924 Atkinson RdHigh Ridge, MO 63049 | 3 | 3 | 1,760 | $275,000 | $156 | 2 days |
| 5224 Hunning RdHigh Ridge, MO 63049 | 4 | 2 | 2,207 | $284,900 | $129 | 5 days |
| 8420 High StCedar Hill, MO 63016 | 3 | 1 | 1,008 | $82,000 | $81 | 5 days |
| 4131 Glendale RdHouse Springs, MO 63051 | 3 | 1 | 1,120 | $178,900 | $159 | 7 days |
| 3221 Echo Lake DrEureka, MO 63025 | 4 | 4 | 3,378 | $529,900 | $156 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6066 Timber Hollow LnHigh Ridge, MO 63049 | 4 | 4 | 3,119 | $425,000 | $136 | 2 days |
| 4424 Meadow DrHigh Ridge, MO 63049 | 3 | 2 | 1,628 | $310,000 | $190 | 7 days |
| 8343 Pleasant Valley DrCedar Hill, MO 63016 | 3 | 2 | 2,000 | $279,900 | $139 | 9 days |
| 119 Hilltop TrlEureka, MO 63025 | 3 | 3 | 2,461 | $474,900 | $192 | 9 days |
| 3019 Timber View DrHigh Ridge, MO 63049 | 3 | 3 | 2,792 | $359,900 | $128 | 18 days |
| 4406 Hidden Glen CtHouse Springs, MO 63051 | — | — | — | $49,900 | — | 24 days |
| 9053 Hickory DrCedar Hill, MO 63016 | 3 | 3 | 1,019 | $245,000 | $240 | 23 days |
| 7377 Riffle Island DrCedar Hill, MO 63016 | 2 | 1 | 806 | $58,500 | $72 | 26 days |
| 7875 Oak Lawn PlCedar Hill, MO 63016 | 3 | 2 | 1,432 | $275,000 | $192 | 23 days |
| 1290 Meadow Trail LnFenton, MO 63026 | 3 | 1 | 839 | $239,900 | $285 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8411 Goldenrod RdCedar Hill, MO 63016 | 3 | 2 | 1,489 | $393,900 | 98.5% | $264 | 42 days | Nov 12, 2026 |
| 5003 Devon DrHouse Springs, MO 63051 | 3 | 2 | 1,675 | $415,000 | 103.8% | $247 | 50 days | Nov 12, 2026 |
| 1046 Walnut TerByrnes Mill, MO 63049 | 3 | 3 | 1,990 | $520,000 | 99.0% | $261 | 28 days | Nov 10, 2026 |
| 6941 BonanzaHouse Springs, MO 63051 | 4 | 2 | — | $212,000 | 96.4% | — | 33 days | Nov 10, 2026 |
| 4674 Miller RdHouse Springs, MO 63051 | 6 | 3 | 3,768 | $475,000 | 100.0% | $126 | 63 days | Nov 10, 2026 |
| 3838 Scarlet Oak DrHouse Springs, MO 63051 | 4 | 3 | 3,536 | $435,000 | 102.4% | $123 | 61 days | Nov 10, 2026 |
| 6104 Woodruff DrHouse Springs, MO 63051 | 3 | 2 | — | $121,621 | 91.8% | — | 79 days | Nov 10, 2026 |
| 1365 Twin Trails CtFenton, MO 63026 | 3 | 2 | 1,216 | $285,000 | 103.7% | $234 | 37 days | Nov 6, 2026 |
| 6017 Cross Pointe DrCedar Hill, MO 63016 | 4 | 2 | 1,191 | $305,000 | 96.8% | $256 | 101 days | Nov 6, 2026 |
| 7312 Twin Ridge DrCedar Hill, MO 63016 | 2 | 1 | 1,100 | $89,512 | 105.3% | $81 | 126 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.