Market report, updated
Search in the school district of Other
Over the last 12 months, homes sold for 91.6% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 S Mitchell StOther, IL 60407 | 2 | 1 | — | $165,000 | — | 14 days |
| State Route 15Golden Gate, IL 62843 | — | — | — | $115,000 | — | 19 days |
| County Road 700 NGolden Gate, IL 62843 | — | — | — | $99,000 | — | 25 days |
| xxx Xxx LanternLa Plata, MO 63549 | — | — | — | $889,000 | — | 26 days |
| 000 Hwy 158Manila, AR 72442 | — | — | — | $672,750 | — | 40 days |
| 9411 FarleyKansas City, MO 64138 | 3 | 2 | 1,375 | $189,000 | $137 | 51 days |
| 3237 Wabash AveKansas City, MO 64109 | 3 | 2 | 1,535 | $57,500 | $37 | 54 days |
| 497 County Highway 241Benton, MO 63736 | 3 | 3 | 2,849 | $619,900 | $217 | 58 days |
| 2911 N Center StMaryville, IL 62062 | 3 | 2 | — | $350,000 | — | 62 days |
| 7707 E 118th TerKansas City, MO 64134 | 3 | 1 | 1,316 | $195,000 | $148 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14917 S Harris RdOther, MO 64034 | — | — | — | $1,599,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 000 M- Fox LnOther, MO 65752 | — | — | — | $14,500 | 82.9% | — | 56 days | Oct 22, 2026 |
| 61 County Highway 449Sikeston, MO 63801 | 3 | 2 | 1,200 | $155,207 | 101.5% | $129 | 153 days | Oct 14, 2026 |
| 119 Larue LnSikeston, MO 63801 | 3 | 3 | 1,715 | $250,000 | 76.9% | $145 | 72 days | Sep 23, 2026 |
| 00 County Road 2600 EFairfield, IL 62837 | — | — | — | $150,000 | 100.0% | — | 28 days | Sep 18, 2026 |
| 703 Olive StEvansville, IL 62242 | 3 | 2 | 1,634 | $130,000 | 100.0% | $79 | 37 days | Aug 28, 2026 |
| Tbd Fairview RdImboden, AR 72434 | — | — | — | $83,000 | 105.1% | — | 26 days | Aug 10, 2026 |
| 5910 Locust StKansas City, MO 64110 | 3 | 2 | — | $385,000 | 105.5% | — | 130 days | Aug 10, 2026 |
| 401 County Highway 401 LotsBenton, MO 63736 | — | — | — | $60,000 | 85.8% | — | 301 days | Aug 7, 2026 |
| County Road 351Scott City, MO 63780 | — | — | — | $67,000 | 89.5% | — | 126 days | Aug 6, 2026 |
| 601 Se Brentwood DrLee's Summit, MO 64063 | 3 | 3 | — | $169,500 | 94.2% | — | 35 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.