Riverview Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9192 Vanity Fair Dr N/A N/A 211,550 $7,125,000 $33 241 days
245 Chambers Rd N/A N/A 23,744 $2,000,000 $84 0 days
10434 Canfield Dr 3 2 1,791 $234,900 $131 21 days
10500 Green Slope Dr 3 2 1,600 $219,900 $137 7 days
442 Cameron Rd 3 1 816 $200,000 $245 37 days
9824 Tullamoor Dr 3 2 2,259 $200,000 $88 102 days
10054 Hedge Dr 4 2 2,376 $172,500 $72 31 days
10236 Earl Dr 3 3 1,229 $170,000 $138 68 days
826 Fontaine Place 3 2 1,610 $169,000 $104 65 days
10403 Saint Ives Dr 3 2 1,026 $165,000 $160 13 days
Average: 2.8 1.3 1,986 $129,782 $95 66 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Sunbeam Ln 3 2 1,958 $199,000 $101 90 days
10418 Quaker Dr 3 2 N/A $169,900 Unknown 20 days
124 Habecking Dr 3 2 1,333 $154,900 $116 48 days
9922 Lanier Dr 3 1 1,759 $149,900 $85 34 days
20 Green Acres Rd 3 2 1,917 $139,900 $72 49 days
10452 Count Dr 3 1 888 $139,500 $157 146 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 209 days
10518 Ewell Dr 3 1 1,206 $134,900 $111 153 days
9732 Gloucester Dr 3 2 1,636 $129,900 $79 46 days
9801 Lawnview Dr 3 1 1,133 $129,900 $114 76 days
Average: 2.8 1.3 1,090 $98,183 $92 123 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1407 Coburg Lands Dr 2 2 2,455 $270,000 $270,000 $109 42 days 8/27/25
10040 Knollcrest Dr 5 3 3,235 $260,000 $260,000 $80 123 days 6/29/26
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
1331 Norchester Dr 3 2 1,240 $209,900 $209,000 $168 82 days 4/7/26
No address 3 2 1,310 $208,000 $199,500 $152 46 days 10/2/25
2131 Old Manor Rd 3 3 3,020 $199,900 $197,000 $65 663 days 6/12/26
10231 Monarch Dr 3 2 1,073 $189,999 $195,000 $181 46 days 5/12/26
22 Green Acres Rd 3 3 2,266 $190,000 $195,000 $86 38 days 8/18/25
9619 Perch Dr 3 2 1,092 $189,900 $190,000 $173 355 days 7/15/26
Average: 2.9 1.4 1,141 $102,013 $99,051 $90 84 days
Viewing 1 - 10 of 577
Viewing 1 - 10 of 577