Market report, updated
Search in the school district of South Callaway Co. R-II
Over the last 12 months, homes sold for 95.6% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7817 County Road 453Mokane, MO 65059 | 3 | 2 | 1,086 | $290,000 | $267 | 12 days |
| 316 1st StMokane, MO 65059 | 2 | 1 | 1,216 | $165,000 | $135 | 28 days |
| 10437 County Road 175Williamsburg, MO 63388 | — | — | — | $1 | — | 29 days |
| 9022 County Road 469Portland, MO 65067 | 2 | 1 | 1,200 | $850,000 | $708 | 32 days |
| 7924 County Road 453Mokane, MO 65059 | — | — | — | $92,500 | — | 49 days |
| 7919 County Road 4055Unincorporated, MO 65069 | — | — | — | $412,500 | — | 61 days |
| 9547 County Road 457Steedman, MO 65077 | 5 | 4 | 2,320 | $898,500 | $387 | 102 days |
| 278 Ac State RdPortland, MO 65067 | — | — | — | $1,424,000 | — | 623 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 County Road 437Fulton, MO 65251 | — | — | — | $399,500 | — | 42 days |
| 00 State Road 94Portland, MO 65251 | — | — | — | $225,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 412 1st StMokane, MO 65059 | 2 | 1 | 986 | $80,000 | 96.5% | $81 | 46 days | Oct 16, 2026 |
| 6077 Navajo TrlWilliamsburg, MO 63388 | 1 | 1 | 1,397 | $299,900 | 100.0% | $214 | 26 days | Oct 7, 2026 |
| 500 Oak Leaf LnOther, MO 65059 | — | — | 1,904 | $230,000 | 98.7% | $120 | 52 days | Sep 11, 2026 |
| 8871 State Road OSteedman, MO 65077 | — | — | — | $89,000 | 100.0% | — | 42 days | Aug 4, 2026 |
| 6572 County Road 424Fulton, MO 65251 | 3 | 2 | 980 | $30,000 | 61.2% | $30 | 61 days | Jul 30, 2026 |
| 10200 State Route 94Portland, MO 65067 | 4 | 4 | 2,611 | $999,000 | 90.8% | $382 | 238 days | May 27, 2026 |
| Address not availableWilliamsburg, MO 63388 | 2 | 1 | — | $234,500 | 104.3% | — | 42 days | May 8, 2026 |
| 10221 County Road 152Other, MO 63388 | 3 | 2 | 2,172 | $710,000 | 97.9% | $326 | 415 days | Apr 30, 2026 |
| 231 Dogwood LnWilliamsburg, MO 63388 | — | — | — | $40,000 | 100.0% | — | 449 days | Apr 24, 2026 |
| 9903 Ginnys LnWilliamsburg, MO 63388 | 3 | 2 | — | $135,000 | 93.1% | — | 99 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.