Market report, updated
Search in the school district of Summersville R-II
Over the last 12 months, homes sold for 94.3% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15620 County Road Ww-ASummersville, MO 65571 | 3 | 2 | 1,400 | $440,000 | $314 | 10 days |
| 29658 State Route KHartshorn, MO 65479 | 3 | 4 | 2,966 | $475,000 | $160 | 11 days |
| 1223 State Rte YySummersville, MO 65571 | 1 | 1 | 640 | $269,000 | $420 | 22 days |
| 21806 King DrSummersville, MO 65571 | 3 | 2 | 1,792 | $174,000 | $97 | 66 days |
| 339 First StSummersville, MO 65571 | 4 | 2 | 2,172 | $170,000 | $78 | 87 days |
| 13226 County Road 437Unincorporated, MO 65548 | 2 | 1 | 1,500 | $259,000 | $172 | 102 days |
| Tbd Timberhill Road-TractRaymondville, MO 65555 | — | — | — | $250,700 | — | 158 days |
| Tbd Timberhill Road-TractRaymondville, MO 65555 | — | — | — | $250,700 | — | 158 days |
| 22000 Edgmond DrHartshorn, MO 65479 | — | — | — | $1,260,000 | — | 170 days |
| 25755 Webb LnSummersville, MO 65571 | 4 | 2 | 2,040 | $299,900 | $147 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Hunter AveSummersville, MO 65571 | 2 | 1 | — | $124,900 | — | 50 days |
| 2864 Spring Valley RdSummersville, MO 65571 | 3 | 2 | 1,400 | $239,000 | $170 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3811 Hwy 137Elk Creek, MO 65464 | 3 | 2 | — | $210,500 | 105.2% | — | 140 days | Aug 18, 2026 |
| 00 Wallen RdSummersville, MO 65571 | — | — | — | $75,000 | 93.9% | — | 38 days | Jun 22, 2026 |
| 1206 Roark DrSummersville, MO 65571 | 3 | 3 | 3,982 | $267,500 | 97.3% | $67 | 199 days | Mar 20, 2026 |
| 4668 County Road Ww-DSummersville, MO 65571 | 2 | 1 | 1,104 | $120,000 | 100.0% | $108 | 322 days | Feb 27, 2026 |
| 267 Dent AveSummersville, MO 65571 | 2 | 1 | — | $135,000 | 92.5% | — | 0 days | Feb 9, 2026 |
| County Road 385Hartshorn, MO 65479 | — | — | — | $58,000 | 85.3% | — | 31 days | Feb 9, 2026 |
| 25572 State Route ZSummersville, MO 65571 | 3 | 2 | 1,568 | $120,000 | 85.7% | $76 | 35 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.