62087 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 New Poag Rd N/A N/A N/A $3,200,000 Unknown 173 days
300 Washington St N/A N/A N/A $650,000 Unknown 104 days
1036 Washington Dr 3 2 1,160 $164,900 $142 7 days
412 Rose Ave 3 1 1,157 $110,000 $95 15 days
1306 Main St 2 1 1,040 $105,000 $100 41 days
442 Sinclair Ave 3 2 1,500 $49,000 $32 128 days
408 Indiana Ave N/A N/A N/A $25,000 Unknown 335 days
Average: 2.8 1.5 1,214 $614,842 $92 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1407 Main St 2 2 1,328 $160,000 $153,900 $115 69 days 10/23/25
307 Rose Ave 2 1 899 $150,000 $150,000 $166 34 days 12/1/25
434 Ohio Ave 3 1 1,062 $152,700 $150,000 $141 149 days 1/2/26
126 Sinclair Ave N/A N/A 1,680 $150,000 $150,000 $89 545 days 1/5/26
406 Pennsylvania Ave 3 2 1,703 $149,000 $149,000 $87 49 days 11/21/25
108 Rose Ave 2 1 832 $128,000 $128,500 $154 49 days 11/21/25
111 Southard Pl S 3 2 1,776 $125,000 $125,000 $70 101 days 9/22/25
411 Southard Pl S N/A N/A N/A $55,000 $120,000 Unknown 0 days 8/5/25
918 Illinois Ave 3 1 1,106 $85,000 $95,000 $85 34 days 3/18/26
305 Stephenson Ave 1 1 552 $115,000 $90,000 $163 144 days 12/24/25
Average: 2.4 1.3 1,064 $91,947 $91,947 $96 89 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21