Market report, updated
Search in the zip of 62249
Over the last 12 months, homes sold for 81848.2% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13469 Buckeye RdHighland, IL 62249 | 3 | 2 | 1,904 | $400,000 | $210 | 1 day |
| 1215 14th StHighland, IL 62249 | 4 | 3 | 1,851 | $250,000 | $135 | 4 days |
| 2106 Hill Crest DrHighland, IL 62249 | 3 | 3 | 2,485 | $304,900 | $122 | 0 days |
| 2912 Wellen RdHighland, IL 62249 | 4 | 3 | 2,574 | $420,000 | $163 | 5 days |
| 375 Baneberry DrHighland, IL 62249 | 4 | 4 | 3,435 | $479,900 | $139 | — |
| 11867 State Route 143Highland, IL 62249 | 3 | 1 | 1,343 | $249,900 | $186 | — |
| 1020 9th StHighland, IL 62249 | — | — | 2,414 | $165,000 | $68 | 8 days |
| 802 Zilles RdHighland, IL 62249 | — | — | — | $350,000 | — | 10 days |
| 56 Malan CtHighland, IL 62249 | 2 | 2 | 1,678 | $310,000 | $184 | 10 days |
| 1302 Ash StHighland, IL 62249 | 2 | 2 | 1,300 | $232,000 | $178 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11002 Lake RdHighland, IL 62249 | 3 | 2 | 1,440 | $250,000 | $173 | 2 days |
| 13532 Mehgan LnHighland, IL 62249 | — | — | — | $80,000 | — | 11 days |
| 2740 State Route 160Highland, IL 62249 | — | — | — | $1,600,000 | — | 19 days |
| 158 Hackberry LnHighland, IL 62249 | 3 | 4 | 3,091 | $420,000 | $135 | 29 days |
| 1307 Poplar St Unit CHighland, IL 62249 | 2 | 1 | 1,092 | $129,900 | $118 | 29 days |
| 1626 Main StHighland, IL 62249 | 3 | 2 | 1,306 | $235,000 | $179 | 43 days |
| 11224 Shade Tree LnHighland, IL 62249 | 3 | 4 | 2,805 | $740,000 | $263 | 43 days |
| 2707 Lemon Street RdHighland, IL 62249 | 4 | 4 | 3,151 | $342,000 | $108 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 85 Whistling Straits DrHighland, IL 62249 | 3 | 2 | 1,673 | $350,000 | 101.4% | $209 | 63 days | Nov 12, 2026 |
| 1615 Maple StHighland, IL 62249 | 3 | 1 | 1,256 | $225,000 | 100.0% | $179 | 48 days | Nov 10, 2026 |
| 13750 Kayser RdHighland, IL 62249 | 6 | 4 | 3,875 | $650,000 | 90.3% | $167 | 66 days | Nov 6, 2026 |
| 360 Courtland DrHighland, IL 62249 | 3 | 3 | 2,112 | $303,500 | 102.9% | $143 | 23 days | Oct 30, 2026 |
| 20 Glory DrHighland, IL 62249 | 3 | 3 | 3,434 | $460,000 | 96.8% | $133 | 39 days | Oct 30, 2026 |
| 1324 Pine StHighland, IL 62249 | 2 | 1 | 860 | $155,000 | 100.0% | $180 | 35 days | Oct 29, 2026 |
| 1409 Lemon StHighland, IL 62249 | 4 | 2 | 2,008 | $89,040 | 178.1% | $44 | 55 days | Oct 29, 2026 |
| 13810 Klaus Lake RdHighland, IL 62249 | 3 | 2 | 3,204 | $270,000 | 96.5% | $84 | 78 days | Oct 29, 2026 |
| 36 Korte DrHighland, IL 62249 | 2 | 2 | 1,602 | $285,000 | 102.0% | $177 | 56 days | Oct 28, 2026 |
| 3708 State Route 160Highland, IL 62249 | 3 | 3 | 1,785 | $146,500 | 81.8% | $82 | 51 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.