63389 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 Birkhead Rd N/A N/A N/A $850,000 Unknown 392 days
55 Lake Bend Dr 5 3 3,780 $725,000 $191 154 days
15 Woodline Dr 3 3 2,190 $679,000 $310 41 days
107 N Chantilly Rd 3 3 2,096 $665,000 $317 6 days
4 Hahn Estate Rd 4 4 4,965 $650,000 $130 42 days
619 N Ethlyn Rd 3 4 1,927 $539,900 $280 21 days
301 Country View Dr 4 4 3,200 $459,900 $143 22 days
451 Birkhead Rd 2 3 1,489 $439,900 $295 29 days
217 Red Mare Rd 3 2 1,275 $389,900 $305 33 days
232 Allison Ln 3 3 2,360 $335,000 $141 8 days
Average: 3.2 2.9 2,122 $332,158 $208 117 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Millstone Lake Dr 5 3 3,384 $425,000 $125 90 days
145 Eagle Ridge Ln 1 1 N/A $380,000 Unknown 20 days
2705 E Hwy 47 N/A N/A N/A $359,900 Unknown 125 days
108 Linder Ln 4 2 1,150 $299,900 $260 34 days
845 Hwy Ee 3 2 1,512 $299,000 $197 13 days
14 Cayden Roger Dr 3 2 1,255 $295,000 $235 21 days
29 Great Owls Way 3 2 1,262 $289,000 $229 40 days
191 Village Circle Dr 3 3 1,548 $279,900 $180 26 days
94 Pinewood Dr 3 2 1,624 $168,250 $103 30 days
48 Faircreek Dr 4 2 2,280 $159,900 $70 26 days
Average: 3.2 2.1 1,717 $250,070 $155 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Birkhead Rd 4 4 5,479 $2,000,000 $1,935,000 $353 90 days 6/16/26
199 Dozer Dr 4 5 3,956 $1,675,000 $1,360,000 $343 125 days 8/1/25
30 Sandy Creek Dr 4 6 5,300 $1,095,000 $1,047,500 $197 191 days 3/23/26
280 Sycamore Ln 5 5 4,590 $995,000 $1,000,000 $217 52 days 5/29/26
Kitson Rd N/A N/A N/A $832,000 $769,500 Unknown 444 days 10/17/25
815 N Ethlyn Rd 4 4 3,162 $725,000 $725,000 $229 111 days 11/7/25
40+/- 40/- Pieper Rd N/A N/A N/A $699,900 $680,000 Unknown 51 days 3/12/26
706 Hwy Y 4 2 N/A $629,900 $615,000 Unknown 70 days 8/28/25
114 Quail Trl 4 3 1,930 $499,900 $482,000 $249 39 days 11/17/25
435 Winchester Way 6 3 2,882 $464,900 $464,900 $161 90 days 3/2/26
Average: 3.3 2.5 1,971 $316,318 $307,927 $184 76 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126