Market report, updated
Search in the zip of 63937
Over the last 12 months, homes sold for 94.4% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 983 Carter 319Ellsinore, MO 63937 | — | — | — | $130,000 | — | 9 days |
| 9786 County Road 410Ellsinore, MO 63937 | 3 | 3 | 2,128 | $339,900 | $159 | 52 days |
| 1536 Carter RteEllsinore, MO 63937 | 4 | 3 | 2,316 | $369,000 | $159 | 55 days |
| 2751 Carter RteEllsinore, MO 63937 | 5 | 6 | 4,944 | $689,900 | $139 | 80 days |
| 52 Carter 315Ellsinore, MO 63937 | 1 | 1 | — | $240,000 | — | 128 days |
| Tract 2 Tract 2 CarterEllsinore, MO 63937 | — | — | — | $61,650 | — | 205 days |
| 31947n Us Hwy 60Ellsinore, MO 63937 | 2 | 2 | — | $129,000 | — | 265 days |
| 31947 Us 60Ellsinore, MO 63937 | 2 | 2 | — | $399,900 | — | 266 days |
| 31947 Us 60Ellsinore, MO 63937 | — | — | — | $260,000 | — | 266 days |
| 1364 Wayne 551Williamsville, MO 63937 | 3 | 1 | 1,152 | $320,000 | $277 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 County Road 418Ellsinore, MO 63937 | 2 | 2 | 1,120 | $99,900 | $89 | 335 days |
| 31955 Us Highway 60Ellsinore, MO 63937 | 2 | 1 | — | $134,900 | — | 507 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Tract 5 Tract 5 CarterEllsinore, MO 63937 | — | — | — | $18,333 | 91.7% | — | 204 days | Nov 18, 2026 |
| Tract 4 Tract 4 CarterEllsinore, MO 63937 | — | — | — | $18,333 | 91.7% | — | 204 days | Nov 18, 2026 |
| Tract 3 Tract 3 CarterEllsinore, MO 63937 | — | — | — | $18,333 | 91.7% | — | 204 days | Nov 18, 2026 |
| 122 Carter 315Ellsinore, MO 63937 | 4 | 2 | — | $189,000 | 99.5% | — | 65 days | Oct 2, 2026 |
| 12 W BroadwayEllsinore, MO 63937 | 1 | 1 | 672 | $71,000 | 88.9% | $105 | 84 days | Aug 28, 2026 |
| Highway 21 & County Road 229 SEllsinore, MO 63937 | — | — | — | $28,000 | 93.6% | — | 44 days | Aug 21, 2026 |
| Carter 239Ellsinore, MO 63937 | — | — | — | $59,000 | 100.0% | — | 75 days | Jul 10, 2026 |
| 162 County Road 412Other, MO 63937 | 1 | 2 | 2,200 | $259,000 | 100.0% | $117 | 73 days | Jul 9, 2026 |
| 1790 Carter 327Ellsinore, MO 63937 | 3 | 3 | 2,408 | $465,000 | 94.9% | $193 | 160 days | Apr 14, 2026 |
| Tbd E & W County RdOther, MO 63937 | 2 | 2 | 938 | $143,000 | 100.0% | $152 | 42 days | Feb 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.