Market report, updated
Search in the zip of 63953
Over the last 12 months, homes sold for 92.9% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
12 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 654 County Road 490Poplar Bluff, MO 63953 | 3 | 4 | 4,000 | $1,099,000 | $274 | 31 days |
| 702 E Silver StNaylor, MO 63953 | 3 | 2 | — | $136,900 | — | 48 days |
| 142 White Bass LnNaylor, MO 63953 | 4 | 3 | 3,200 | $339,900 | $106 | 49 days |
| Address not availableOther, MO 63953 | 3 | 4 | 4,000 | $1,199,000 | $299 | 74 days |
| 654 County Road 490Other, MO 63953 | 3 | 4 | 4,000 | $1,199,000 | $299 | 74 days |
| 26 Ripley 160 ENaylor, MO 63953 | 3 | 2 | 924 | $89,000 | $96 | 96 days |
| Address not availableNaylor, MO 63953 | 3 | 2 | 1,386 | $150,000 | $108 | 102 days |
| 107 Hollister StNaylor, MO 63953 | 2 | 1 | 768 | $72,500 | $94 | 108 days |
| 542 PublicNaylor, MO 63953 | 3 | 2 | 1,711 | $87,000 | $50 | 153 days |
| 532 Ripley 160e-30Naylor, MO 63953 | 3 | 2 | 2,280 | $249,900 | $109 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 435 Ripley Rte WNaylor, MO 63953 | 5 | 3 | — | $226,900 | — | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 Ripley RteNaylor, MO 63953 | 4 | 1 | 1,092 | $67,500 | 84.5% | $61 | 141 days | Apr 24, 2026 |
| Off Off County Road W-4Naylor, MO 63953 | — | — | — | $2,576,000 | 97.2% | — | 385 days | Feb 10, 2026 |
| 408 S Lyons AveNaylor, MO 63953 | 4 | 3 | 1,728 | $223,000 | 106.2% | $129 | 162 days | Feb 5, 2026 |
| 305 Ripley RtNaylor, MO 63953 | 3 | 2 | — | $105,000 | 87.5% | — | 245 days | Jan 23, 2026 |
| 13349 Us Highway 160 ENaylor, MO 63953 | 1 | 1 | — | $68,000 | 82.4% | — | 84 days | Dec 11, 2025 |
| 550 Ripley 160e-30 Rd Unit 160-30Naylor, MO 63953 | 3 | 3 | 3,332 | $695,000 | 99.4% | $208 | 142 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.