Market report, updated
Search in the zip of 65689
Over the last 12 months, homes sold for 97.9% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 M- BoroughsCabool, MO 65689 | — | — | — | $425,000 | — | 3 days |
| 1804 Bluebird RdCabool, MO 65689 | 5 | 3 | 2,917 | $699,900 | $239 | 50 days |
| Tbd M- HwyCabool, MO 65689 | — | — | — | $115,000 | — | 78 days |
| 15892 M- Mellow DrCabool, MO 65689 | 3 | 2 | — | $225,000 | — | 88 days |
| 1020 Walnut StCabool, MO 65689 | 3 | 3 | 1,820 | $199,000 | $109 | 83 days |
| Address not availableCabool, MO 65689 | 3 | 2 | 1,404 | $150,000 | $106 | 142 days |
| 1960 M- Bluebird RdCabool, MO 65689 | — | — | — | $39,900 | — | 159 days |
| Hwy MCabool, MO 65689 | — | — | — | $699,950 | — | 164 days |
| 000 Hwy M Tract FCabool, MO 65689 | — | — | — | $138,366 | — | 239 days |
| 658 Rr 63Unincorporated, MO 65689 | 2 | 2 | 1,800 | $750,000 | $416 | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 183 M- Sunshine AveCabool, MO 65689 | 3 | 2 | — | $294,000 | 102.8% | — | 81 days | Jul 14, 2026 |
| 000 Hwy M, Tract DCabool, MO 65689 | — | — | — | $200,000 | 89.8% | — | 96 days | Jun 24, 2026 |
| 000 Hwy M Tract BCabool, MO 65689 | — | — | — | $220,000 | 97.2% | — | 41 days | Apr 30, 2026 |
| Sargent RdCabool, MO 65689 | — | — | — | $23,900 | 100.0% | — | 382 days | Apr 28, 2026 |
| 519 Hickory AveCabool, MO 65689 | 3 | 2 | 1,312 | $126,000 | 98.8% | $96 | 93 days | Apr 17, 2026 |
| 130 M- Borough StCabool, MO 65689 | 3 | 2 | — | $295,000 | 99.0% | — | 23 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.