Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Acres Miller St N/A N/A N/A $2,592,000 Unknown 29 days
29 Acres Ml Highway N/A N/A N/A $1,400,000 Unknown 123 days
2450 Hwy C 3 3 2,600 $589,000 $226 Unknown
304 Heritage Valley Dr Unit 34 3 2 1,470 $370,000 $251 20 days
125 Macarthur St 4 3 2,506 $349,900 $139 110 days
317 Heritage Valley Dr 3 2 1,405 $324,900 $231 41 days
811 Miller St 2 2 2,188 $299,000 $136 25 days
102 Colter Ct 3 2 1,422 $287,900 $202 19 days
406 Daniel Ct 3 3 1,528 $284,500 $186 7 days
408 Miller 5 5 3,782 $275,000 $72 49 days
106 Arizona St 3 2 1,624 $235,000 $144 26 days
913 Maupin Ave 3 1 1,527 $214,900 $140 519 days
410 Miller St 4 1 N/A $189,900 Unknown 26 days
205 Locust St 3 1 1,040 $180,000 $173 51 days
200 Orchard St 3 2 1,766 $139,900 $79 7 days
1001 Olive St 2 2 1,908 $105,000 $55 28 days
905 Sunset Ln N/A N/A N/A $60,000 Unknown 91 days
37 Meadow Dr N/A N/A N/A $39,500 Unknown 33 days
912 Olive St N/A N/A N/A $20,000 Unknown 277 days
Magnolia Blossom Dr N/A N/A N/A $2,500 Unknown 82 days
Average: 3.1 2.2 1,905 $397,945 $156 82 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Maupin Ave 1 2 1,860 $162,000 $87 12 days
Average: 1.0 2.0 1,860 $162,000 $87 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 Olive Rd 5 3 N/A $455,000 $455,000 Unknown 54 days 8/12/26
302 Heritage Valley Dr 3 2 N/A $358,000 $358,334 Unknown 133 days 9/17/26
112 Bates St 3 3 3,151 $339,900 $340,900 $108 21 days 4/22/26
120 Emmons St 3 2 1,502 $325,000 $325,500 $216 86 days 4/24/26
1371 Baltimore Ln 5 3 2,846 $305,000 $308,000 $108 105 days 8/14/26
210 Macarthur St 4 4 1,857 $299,900 $299,900 $161 43 days 7/17/26
9616 Hwy 100 3 2 2,077 $289,900 $289,900 $139 30 days 5/1/26
805 Douglas St 3 2 1,539 $289,900 $289,900 $188 107 days 4/3/26
404 Roberta St 3 2 1,824 $284,900 $260,000 $142 108 days 3/30/26
402 Daniel Ct 3 3 N/A $249,500 $250,000 Unknown 261 days 4/10/26
801 Miller St 3 2 1,962 $247,900 $247,900 $126 69 days 4/23/26
403 Daniel Ct 2 2 1,315 $219,500 $227,500 $173 36 days 6/5/26
304 Maupin Ave 2 3 1,462 $224,900 $224,900 $153 44 days 8/12/26
120 Macarthur St 3 2 1,080 $214,900 $212,500 $196 41 days 6/18/26
901 Morgan St 3 2 1,040 $209,900 $209,900 $201 45 days 8/3/26
112 Macarthur St 3 2 1,040 $205,000 $205,000 $197 46 days 4/15/26
117 Macarthur St 2 1 936 $189,900 $184,000 $196 39 days 5/6/26
901 Olive St 3 3 1,035 $174,900 $181,000 $174 50 days 7/24/26
201 Roberta St 3 2 1,269 $164,000 $159,702 $125 38 days 6/11/26
1004 Miller St 2 1 730 $130,000 $130,000 $178 49 days 9/4/26
6 Acres Sunset Ln N/A N/A N/A $129,900 $120,000 Unknown 104 days 9/17/26
915 Maupin Ave 5 2 2,190 $78,500 $75,000 $34 165 days 7/10/26
706 Sawyer Ter N/A N/A N/A $34,900 $30,500 Unknown 28 days 7/14/26
313 Heritage Valley Dr N/A N/A N/A $29,900 $26,000 Unknown 27 days 9/9/26
311 Heritage Valley Dr N/A N/A N/A $29,900 $26,000 Unknown 27 days 9/9/26
Average: 3.1 2.2 1,538 $204,370 $202,679 $151 79 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27