Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11721 Dorsett Rd N/A N/A N/A $750,000 Unknown 335 days
2201 Principia Dr 3 2 1,689 $649,315 $384 239 days
2218 Principia Dr 3 2 1,689 $625,000 $370 55 days
12232 Louiselle Park Dr 4 3 N/A $614,445 Unknown 78 days
2205 Principia Dr 3 2 1,689 $586,750 $347 261 days
2218 Tbb Principia Dr 3 2 1,689 $549,000 $325 240 days
12220 Louiselle Park Dr 4 3 1,902 $544,741 $286 171 days
12224 Louiselle Park Dr 3 2 1,539 $510,797 $331 143 days
12244 Louiselle Park Dr 3 2 1,539 $510,334 $331 143 days
41 Millwell Dr 3 2 1,610 $454,900 $282 198 days
37 Millwell 3 2 1,610 $439,900 $273 13 days
11764 Clarksdale Dr 4 2 1,774 $420,000 $236 49 days
12235 Spring Shadow Ct 4 3 2,266 $372,500 $164 58 days
12177 Rain Hollow Ct 5 3 1,976 $365,000 $184 6 days
9 Lori Cir 3 2 1,470 $349,900 $238 56 days
1771 Redcoat Dr 4 2 1,644 $324,997 $197 41 days
12233 Country Place Dr 3 2 1,477 $319,000 $215 6 days
2467 Wesbay Dr 3 2 1,284 $299,900 $233 7 days
2543 Wesford Dr 4 2 1,654 $299,000 $180 174 days
21 Shumate Ave 3 1 877 $295,000 $336 21 days
11935 Woodedvalley Ct 3 2 1,334 $280,000 $209 6 days
12200 Mckelvey Rd 3 2 2,208 $279,000 $126 55 days
11974 Brookmont Dr 3 2 1,008 $274,900 $272 0 days
2550 Bonniebrook Dr 4 1 1,485 $265,000 $178 62 days
11912 Mckelvey Gardens Dr 3 2 1,499 $250,000 $166 5 days
Average: 3.1 2.2 1,469 $346,246 $224 90 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Millwell Dr 5 5 4,863 $875,000 $179 441 days
3 Birchwood Lane Ct 4 4 2,662 $499,000 $187 20 days
469 Coventry Trail Ln 4 3 2,198 $429,900 $195 66 days
12902 Dorsett Rd 3 2 1,680 $414,900 $246 152 days
12732 Glenage Dr 3 3 2,917 $375,000 $128 41 days
12237 Glenpark Dr 3 4 2,410 $374,900 $155 20 days
105 Lansing Ave 3 3 2,556 $370,000 $144 21 days
12021 Cedar Lake Ct 3 3 2,428 $339,000 $139 34 days
2528 Westrick Dr 3 3 1,940 $325,000 $167 35 days
11482 Essex Ave 3 2 1,400 $308,000 $220 37 days
164 Edgeworth Ave 3 2 1,940 $300,000 $154 17 days
2311 Country Village Ct 3 2 1,709 $299,900 $175 70 days
1722 Roth Hill Dr 3 2 2,087 $289,000 $138 55 days
12728 Foxhound Dr 3 2 1,050 $287,500 $273 20 days
2871 Sugar Tree Ln 3 3 1,674 $285,000 $170 42 days
11919 Holly Brook Dr 3 2 1,044 $274,900 $263 34 days
2878 Foxwood Dr 3 1 972 $255,000 $262 28 days
2044 Falling Brook Dr 3 3 1,700 $249,900 $147 27 days
83 Grand Circle Dr 2 1 1,019 $245,000 $240 123 days
12040 Glenpark Dr 3 2 864 $233,000 $269 3 days
2662 Bonniebrook Dr 3 1 952 $215,000 $225 64 days
11917 Glenridge Dr 3 2 1,036 $200,000 $193 13 days
12069 Autumn Lakes Dr 2 2 1,200 $180,000 $150 104 days
3114 Edwards Pl Unit 303 2 2 804 $121,000 $150 47 days
Average: 3.0 2.5 1,796 $322,745 $190 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Millwell Dr 5 5 4,712 $759,900 $740,000 $157 28 days 4/14/26
2801 Eldon Ave 5 2 2,667 $550,000 $550,000 $206 334 days 4/27/26
408 Coventry Trail Ln 4 3 2,922 $469,000 $500,000 $171 21 days 8/27/26
2225 Ameling Manor Dr 5 4 2,821 $489,000 $499,000 $176 39 days 6/8/26
12179 Rule Place Ln 3 4 2,254 $499,000 $496,000 $220 34 days 9/30/26
12315 Rule Hill Ct 5 4 2,676 $499,900 $490,000 $183 105 days 7/24/26
385 Birchwood Crossing Ln 3 3 2,800 $438,000 $483,000 $172 37 days 6/18/26
429 Coventry Trail Ln 4 4 3,200 $475,000 $475,000 $148 15 days 6/17/26
156 Reading Ave 3 3 1,890 $469,000 $469,000 $248 65 days 8/7/26
12160 Oakwilde Ct Ct 4 3 2,988 $500,000 $448,000 $149 39 days 9/16/26
1912 Springtree Dr 4 3 2,347 $419,900 $419,900 $178 41 days 7/22/26
2821 Rose Acres Ln 4 2 1,986 $399,000 $415,000 $208 33 days 9/29/26
1743 Goldenhorn Ct 4 3 2,028 $425,000 $410,000 $202 67 days 8/11/26
12268 Spring Place Ct 4 3 2,345 $395,000 $400,000 $170 33 days 6/30/26
11304 De Runtz Ave 3 3 N/A $399,900 $395,000 Unknown 50 days 7/17/26
1440 Glenlea Dr 4 3 2,255 $389,900 $385,000 $170 73 days 9/4/26
1433 Glenlea Dr 3 2 N/A $335,000 $380,000 Unknown 36 days 5/22/26
12026 Foxpoint Dr 4 3 1,650 $349,900 $380,000 $230 30 days 5/7/26
2166 Pheasant Run Dr 3 2 2,105 $350,000 $377,500 $179 35 days 5/6/26
11365 Brierhall Cir 3 3 2,604 $349,900 $375,000 $144 31 days 7/27/26
11775 Clarksdale Dr 3 3 1,754 $374,999 $375,000 $213 33 days 6/10/26
2113 Cherrycove Ct 3 3 1,978 $364,900 $375,000 $189 53 days 4/13/26
39 Grand Circle Dr 3 2 2,846 $355,000 $370,000 $130 46 days 7/31/26
2105 Butterfield Ct 4 3 1,997 $351,000 $368,000 $184 33 days 9/2/26
11318 Taylor Pines Dr 3 2 1,607 $375,000 $365,000 $227 43 days 4/16/26
Average: 3.0 2.2 1,552 $275,988 $277,570 $189 56 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186