Market report, updated
Search in the zip of 63020
Over the last 6 months, homes sold for 96.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Apr. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 N 2nd StDe Soto, MO 63020 | 3 | 2 | 1,074 | $149,900 | $139 | 2 days |
| 1102 S 4th StDe Soto, MO 63020 | 3 | 2 | — | $245,000 | — | 3 days |
| 4114 Lakewood DrDe Soto, MO 63020 | 2 | 1 | 1,272 | $60,000 | $47 | 2 days |
| 3160 Flucom RdDe Soto, MO 63020 | 3 | 2 | 3,352 | $399,900 | $119 | — |
| 1410 Clarke StDe Soto, MO 63020 | — | — | — | $295,000 | — | 5 days |
| 14730 State RdDe Soto, MO 63020 | 3 | 1 | 960 | $65,000 | $67 | 5 days |
| 618 Woods End TrlDe Soto, MO 63020 | — | — | — | $225,000 | — | 5 days |
| 1566 Hickory LndgDe Soto, MO 63020 | 3 | 3 | 2,655 | $350,000 | $131 | 7 days |
| 112 S 5th StDe Soto, MO 63020 | 2 | 1 | 780 | $129,900 | $166 | 2 days |
| 13227 Summit DrDe Soto, MO 63020 | 3 | 2 | 1,216 | $191,000 | $157 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3647 Fountain City RdDe Soto, MO 63020 | 3 | 3 | 2,716 | $399,900 | $147 | 10 days |
| 2829 Ganymedes CtDe Soto, MO 63020 | 5 | 2 | 1,680 | $159,900 | $95 | 9 days |
| 12516 Jordan LnDe Soto, MO 63020 | 3 | 3 | 1,800 | $465,000 | $258 | 16 days |
| 414 Lembeck TrlDe Soto, MO 63020 | 3 | 2 | 1,176 | $225,000 | $191 | 16 days |
| LotDe Soto, MO 63020 | — | — | — | $85,000 | — | 24 days |
| 13817 State RdDe Soto, MO 63020 | 3 | 2 | 1,728 | $350,000 | $202 | 25 days |
| 3880 Fountain City RdDe Soto, MO 63020 | 4 | 2 | 2,022 | $285,000 | $140 | 24 days |
| 2846 Plato PlaceDe Soto, MO 63020 | 3 | 1 | 1,043 | $205,000 | $196 | 26 days |
| 5270 Us Highway 67De Soto, MO 63020 | — | — | — | $319,900 | — | 32 days |
| 4549 State Road VDe Soto, MO 63020 | 3 | 3 | 1,624 | $250,000 | $153 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
156 of 158 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lake Park TrlDe Soto, MO 63020 | — | — | — | $25,000 | 86.5% | — | 41 days | Nov 19, 2026 |
| Address not availableDe Soto, MO 63020 | 3 | 3 | 1,260 | $280,007 | 112.0% | $222 | 16 days | Nov 18, 2026 |
| 52 E Lakeview DrDe Soto, MO 63020 | 3 | 2 | 1,450 | $312,000 | 99.0% | $215 | 56 days | Nov 18, 2026 |
| 812 W Miller StDe Soto, MO 63020 | 4 | 3 | 2,206 | $224,732 | 91.0% | $101 | 47 days | Nov 17, 2026 |
| 13942 Springdale RdDe Soto, MO 63020 | — | — | 2,006 | $250,000 | 83.3% | $124 | 50 days | Nov 12, 2026 |
| 310 Donaldson StDe Soto, MO 63020 | 2 | 1 | — | $170,000 | 100.0% | — | 58 days | Nov 6, 2026 |
| 13489 State Route 21De Soto, MO 63020 | 2 | 2 | — | $265,000 | 93.0% | — | 14 days | Nov 2, 2026 |
| 1797 Wellington DrDe Soto, MO 63020 | — | — | — | $35,000 | 70.0% | — | 14 days | Nov 2, 2026 |
| 4310 Old State RdDe Soto, MO 63020 | 4 | 4 | 2,550 | $485,000 | 91.5% | $190 | 31 days | Oct 30, 2026 |
| 2609 Parthenon DrDe Soto, MO 63020 | 3 | 2 | 1,932 | $315,000 | 101.6% | $163 | 37 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.